|
|
download: SS7 Glossary (B) clicks: 36 description: |
| Terms | Description |
| ABS | Alternate Billing Service |
| ACD | Automatic Call Distributor |
| ACG | Automatic Code Gapping |
| ACK | Acknowledgment |
| ACM | Address Complete Message |
| AFR | Automatic Flexible Routing |
| AHT | Average Handle Time |
| AIN | Advanced Intelligent Network |
| AIOC | Automatic Identified Outward Calling |
| AMA | Automatic Message Accounting |
| AMATPS | AMA Teleprocessing System |
| AMP | AIN Maintenance Parameter |
| AMPS | Advanced Mobile Phone System |
| ANI | Automatic Number Identification |
| ANM | Answer Message |
| ANSI | American National Standards Institute |
| API | Application Programming Interface |
| APPN | Advanced Peer-to-Peer Networking |
| ARP | Address Resolution Protocol |
| ASA | Average Speed of Answer |
| ASCII | American Standard Code for Information Interexchange |
| ASE | Application Service Element |
| ASN.1 | Abstract Syntax Notation 1 |
| ATB | All Trunks Busy |
| ATM | Asynchronous Transfer Mode |
| ATP | Acceptance Test Procedure |
| AUI | Attachment Unit Interface |
| AW | Admin Workstation |
| B-ISDN | Broadband Integrated Services Digital Network (ISDN) |
| BAF | Bellcore AMA Format |
| BBG | Basic Business Group |
| BCC | Bellcore Client Company |
| BCD | Binary Coded Decimal |
| BCI | Backward Call Indicators |
| BCLID | Bulk Calling Line Identification |
| BCM | Basic Call Model |
| BER | Basic Encoding Rules |
| BG | Business Group |
| BGID | Business Group Identification |
| BGP | Border Gateway Protocol |
| BRI | Basic Rate Interface (ISDN) |
| BSN | Backward Sequence Number |
| CAC | Carrier Access Code |
| CAP | Competitive Access Provider |
| CC | Call Control |
| CCA | Call Control Adjunct |
| CCC | Clear Channel Capability |
| CCITT | Consultative Committee on International Telephone & Telegraph |
| CCS | Common Channel Signaling |
| CDAR | Customer Dialed Account Recording |
| CDMA | Code Division Multiple Access |
| CDP | Customized Dialing Plan |
| CDPD | Cellular Digit al Packet Data |
| CDSL | Customer Digital Subscriber Line |
| CED | Call Entered Digits |
| CGB | Circuit Group Blocking Message |
| CGU | Circuit Group Unblocking Message |
| CIC | Carrier Identification Code |
| CIDS | Calling Identity Delivery & Suppression |
| CL | Connectionless |
| CLID | Calling Line ID |
| CLLI | Common Language Location Identification Identification |
| CMC | Cellular Mobile Carrier |
| CMS | (AT&T’s) Call Management System |
| CNAB | Call Name Delivery Blocking |
| CO | Central Office or Connection Oriented |
| COT | Continuity Test Message |
| CPC | Call Processing Control |
| CPE | Customer Premises Equipment |
| CPG | Call Progress Message |
| CR | Conditional Requirement Product Family |
| CRA | Circuit Reservation Acknowledgment Message Message |
| CRC | Cyclic Redundancy Check |
| CRM | Circuit Reservation Message |
| CRP | Customer Routing Point |
| CS-1 | Capability Set 1 |
| CSC | Circuit Supervision Control |
| CSU | Channel Service Unit |
| CT | Call Type |
| CVR | Circuit Validation Response Message Message |
| CVT | Circuit Validation Test Message |
| DACS | Digital Access Cross-Connect System System |
| DCE | Data Circuit (terminating) Equipment |
| DLC | Digital Loop Carrier |
| DMP | Device Management Protocol |
| DMS | Digital Multiplex Switch |
| DMT | Discrete Multitone Technology |
| DN | Directory Number (SS7) |
| DN | Dialed Number |
| DNIS | Dialed Number Identification Service |
| DP | Dial Pulse |
| DPC | Destination Point Code |
| DSL | Digital Subscriber Line |
| DSU | Data Service Unit |
| DSVD | Digital Simultaneous Voice and Data |
| DTE | Data Terminal Equipment |
| DTMF | Dial Tone Multifrequency |
| DUP | Data User Part |
| DXI | Data Exchange Interface |
| EA | Equal Access |
| EADAS | Engineering & Administration Data Acquisition System |
| EADASNM | EADAS Network Administration |
| EAEO | Equal Access End Offic |
| EAMF | Equal Access Multifrequency |
| EBCDIC | Extended Binary Coded Decimal Interchange Code |
| EDI | Electronic Data Interchange |
| EDP | Event Detection Point |
| EGP | Exterior Gateway Protocol (IETF) |
| EIA | Electronics Industry Association |
| EIR | Equipment Identification Register |
| EKTS | Electronic Key Telephone Service |
| EMS | Event Management Service |
| EO | End Office |
| ESME | External Short Message Entity |
| ESN | Electronic Serial Number |
| ETSI | European Telecommunications Standards Institute |
| EXM | Exit Message |
| FCS | Frame Check Sequence |
| FISU | Fill-in Signal Unit |
| FR | Frame Relay |
| FRAD | Frame Relay Access Device |
| FRL | Facility Restriction Level |
| FSD | Feature Specific Document |
| FSK | Frequency Key Shifting |
| FSN | Forward Sequence Number |
| FSS | Facility Selective Service |
| FTE | Full Time Equivalent |
| FTP | Fast Transfer Protocol (IETF) |
| FUNI | Frame User Network Interface |
| FX | Foreign Exchange |
| GN | Generic Name |
| GRS | Group Reset Message |
| GSC | Gateway Switching Center |
| GSM | Global System for Mobile Communication Communication |
| GTT | Global Title Translations |
| GTV | Global Title Value |
| GUI | Graphical User Interface |
| HDLC | High Level Data Link Control |
| HFC | Hybrid Fiber Coaxial Cable |
| HLR | Home Location Register |
| IAM | Initial Address Message |
| IC | Interexchange Carrier |
| ICP | Intelligent Call Processing |
| ICR | Intelligent Call Router |
| IDLC | Integrated Digital Loop Carrier |
| IDT | Integrated Digital Terminal |
| IEEE | Institute of Electrical and Electronics Engineers Engineers |
| IETF | Internet Engineering Task Force |
| IGP | Interior Gateway Protocol |
| INR | Information Request Message |
| IP | Intelligent Peripheral or Internet Protocol (IETF) |
| IPC | Interprocess Communication |
| IPI | Intelligent Peripheral Interface |
| ISDN | Integrated Services Digital Network |
| ISDNUP | ISDN User Part |
| ISO | International Organization for Standardization Standardization |
| ISP | Intermediate Service Part |
| ISPC | International Signaling Point Code |
| ISUP | ISDN User Part (circuit related) |
| ITU | International Telecommunication Union Union |
| ITU-T | Telecommunication Standardization Sector (of ITU) |
| ITU-TS | Telecommunication Standardization Sector (of ITU) |
| IWX | Interworking Function |
| IXC | Interexchange Carrier |
| LAA | Longest Available Agent |
| LAN | Local Area Network |
| LATA | Local Access & Transport Area |
| LCN | Logical Channel Number (x.25) |
| LEC | Local Exchange Carrier |
| LI | Length Indicator |
| LNP | Local Number portability |
| LOCREQ | Location Request |
| LSSGR | LATA Switching & Signaling Generic Requirements |
| LSSU | Link Status Signaling Unit |
| MAP | Mobility Application Part |
| MBG | Multi-switch Business Group |
| MCC | Mobile Country Code |
| MGW | Mini-Gateway Prototype |
| MIB | Management Information Base |
| MIN | Mobile Identification Number |
| MLHG | Multi-Line Hunt Group |
| MMI | Man-Machine Interface |
| MSC | Mobile Switching Center |
| MSISDN | Mobile Station ISDN Number |
| MSO | Mobile Switching Office |
| MSU | Message Signaling Unit |
| MTP | Message Transfer Part |
| MTSO | Mobile Telephone Switching Office (Cellular) |
| MUX | Multiplexor |
| NA-TDMA | North American Time Division Multiple Access |
| NAA | Next Available Agent |
| NACN | North American Cellular Network |
| NANP | North American Numbering Plan |
| NCA | Non-Call Associated |
| NCP | Network Control Point |
| NDC | National Destination Code |
| NETID | Network Identifier |
| NIC | Network Interface Controller |
| NMS | Network Management System |
| NNI | Network-to-Network Interface or Network Node Interface |
| NPA | Numbering Plan Area |
| NSP | Network Services Part |
| NT | New Technology (Windows) |
| OAM&P | Operations, Administration, Maintenance and Provisioning |
| ODBC | Open Database Connectivity |
| OE | Office Equipment |
| OMAP | Operations & Maintenance Application Part |
| OPC | Origination Point Code |
| OPI | Open Peripheral Interface |
| OS | Operations System |
| OSI | Open Systems Interconnection |
| OTA | Over The Air |
| OTGR | Operations Technology Generic Requirement |
| PAM | Pulse Amplitude Modulation |
| PANS | Pretty Amazing New Services (B-ISDN) |
| PBX | Private Branch Exchange |
| PCS | Personal Communications Services |
| PG | Peripheral Gateway |
| PIC | Point In Call |
| PIM | Peripheral Interface Manager |
| PPP | Point-to-Point Protocol |
| PRI | Primary Rate Interface |
| PROFREQ | Profile Request |
| PSN | Alternative to PSTN (Public Switched Telephone Network) |
| PSTN | Public Switched Telephone Network |
| RADIUS | Remote Authentication |
| Dial-In | User Service |
| RARP | Reverse Address Resolution Protocol |
| REGNOT | Registration Notification |
| RISC | Reduced Instruction Set Computing |
| ROUTREQ | Routing Request |
| SANC | Signaling Area Network Code |
| SAP | Service Access Point |
| SCCP | Signaling Connection Control Part |
| SCP | Service Control Point (SS7) |
| SCP | Service Control Point |
| SDLC | Synchronous Data Link Control |
| SDSL | Symmetric Digital Subscriber Line |
| SEP | Signaling Endpoint |
| SF | Status Field |
| SI | Service Indicator |
| SIB | Signaling Information Field |
| SIO | Signaling Information Octet |
| SLC | Signaling Link Code |
| SLIP | Serial Line Internet Protocol |
| SLP | Service Logic Program |
| SLS | Signaling Link Selection |
| SMDS | Switched Multimegabit Digital Service |
| SMPP | Short Message Peer to Peer |
| SMS | Service Management System |
| SMTP | Simple Mail Transfer Protocol |
| SNMP | Simple Network Management Protocol (IETF) |
| SS7 | Signaling System No.7 |
| TCP | Transmission Control Protocol |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TDMA | Time Division Multiple Access |
| TUP | Telephone Users Part |
| UDP | User Datagram Protocol |
| UDT | Unitdata |
| UDTS | Unitdata Service |
| VAD | Voice Activated Dialing |
| VANC | Voice Activated Network Control Control |
| VLR | Visitor Location Register |
| VPN | Virtual Private Network |
| VRU | Voice Response Unit |
| WAN | Wide Area Network |
| WATS | Wide Area Telephone Service |
| XUDT | Extended Unitdata |
| XUDTS | Extended Unitdata Service |




August 4th, 2010 at 9:03 pm
Great information! I’ve been looking for something like this for a while now. Thanks!